Before-tax super contributions (Concessional)
Financial year | Your age | Your concessional contribution cap |
---|---|---|
From July 2021 | Any age | $27,00 |
2017–21 | Any age | $25,000 |
2016–17 | Less than 49 on 30 June 2016 | $30,000 |
2016–17 | 49 or older on 30 June 2016 | $35,000 |
2015–16 | Less than 49 on 30 June 2015 | $30,000 |
2015–16 | 49 or older on 30 June 2015 | $35,000 |
2014–15 | Less than 49 on 30 June 2014 | $30,000 |
2014–15 | 49 or older on 30 June 2014 | $35,000 |
2013–14 | Less than 59 on 30 June 2013 | $25,000 |
2013–14 | 59 or older on 30 June 2013 | $35,000 |
Last modified: 25 Jan 2018
QC 19749